304/304L 12.7 * 1.24mm yentsimbi engatyiwa ityhubhu ebhijelweyo
304/304L 12.7 * 1.24mm yentsimbi engatyiwa ityhubhu ebhijelweyo
IiPropati zoomatshini zeCoil yombhobho wentsimbi engatyiwa
Izinto eziphathekayo | Ubushushu | Ubushushu | Uxinzelelo loxinzelelo | Isivuno soxinzelelo | Elongation %, Min |
Unyango | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
F(º C) | |||||
TP304 | Isisombululo | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Isisombululo | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Isisombululo | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Isisombululo | 1900(1040) | 70(485) | 25(170) | 35 |
Thenga ubungakanani obukhulu okanye obuncinci beCoil yentsimbi yentsimbi, Jonga iCoil Tubing yeMichiza yoBume beMichiza kunye neTshati yobungakanani bombhobho wentsimbi.
I-Coil Tubing ye-Chemical ye-Stainless ye-Chemical
I-SS 304/L (UNS S30400/ S30403) | |||||||
---|---|---|---|---|---|---|---|
CR | NI | C | MO | MN | SI | PH | S |
18.0-20.0 | 8.0-12.0 | 00.030 | 00.0 | 2.00 | 1.00 | 00.045 | 00.30 |
I-SS 316/L (UNS S31600/ S31603) | |||||||
CR | NI | C | MO | MN | SI | PH | S |
16.0-18.0 | 10.0-14.0 | 00.030 | 2.0-3.0 | 2.00 | 1.00 | 00.045 | 00.30* |
Itshathi yobunzima boMbhobho weCoil yentsimbi
SIZE | OD | UDONGA | AVG.UBUDE(INYAWO) +/- |
---|---|---|---|
.125″ OD X .035″ W | 0.125 | 0.035 | 6,367 |
.250″ OD X .035″ W | 0.250 | 0.035 | 2,665 |
.250″ OD X .035″ W (15 Ra Max) | 0.250 | 0.035 | 2,665 |
.250″ OD X .049″ W | 0.250 | 0.049 | 2,036 |
.250″ OD X .065″ W | 0.250 | 0.065 | 1,668 |
.375″ OD X .035″ W | 0.375 | 0.035 | 1,685 |
.375″ OD X .035″ W (15 Ra Max) | 0.375 | 0.035 | 1,685 |
.375″ OD X .049″ W | 0.375 | 0.049 | 1,225 |
.375″ OD X .065″ W | 0.375 | 0.065 | 995 |
.500″ OD X .035″ W | 0.500 | 0.035 | 1,232 |
.500″ OD X .049″ W | 0.500 | 0.049 | 909 |
.500″ OD X .049″ W (15 Ra Max) | 0.500 | 0.049 | 909 |
.500″ OD X .065″ W | 0.500 | 0.065 | 708 |
.750″ OD X .049″ W | 0.750 | 0.049 | 584 |
.750″ OD X .065″ W | 0.750 | 0.065 | 450 |
6 MM OD X 1 MM W | 6mm | 1mm | 2,610 |
8 MM OD X 1 MM W | 8mm | 1mm | 1,863 |
10 MM OD X 1 MM W | 10mm | 1mm | 1,449 |
12 MM OD X 1 MM W | 12mm | 1mm | 1,188 |
304 iStainless Steel Coil Tubing ubukhulu
OD | Udonga | ID | |
I-SS Welded Coil Tubes | 1/8” | .020 | .085 |
I-SS Welded Coil Tubes | (.1250”) | .035 | .055 |
I-SS Welded Coil Tubes | 1/4” | .035 | .180 |
I-SS Welded Coil Tubes | (.2500”) | ||
I-SS Welded Coil Tubes | 5/16” | .035 | .243 |
I-SS Welded Coil Tubes | (.3125”) | ||
I-SS Welded Coil Tubes | 3/8” | .035 | .305 |
I-SS Welded Coil Tubes | (.3750”) | ||
SS Welded Coil Tube | 1/2” | .035 | .430 |
SS Welded Coil Tube | (.5000”) | .049 | .402 |
SS Welded Coil Tube | 3/4” | .049 | .652 |
I-Stainless Steel Welded Coil Tube | (.7500”) |
316 Itshathi yoBubungakanani beKhoyili yeNsimbi eNgatyiwayo
OD | Udonga | ID | |
Welded Coil Tube | 1/8” | .020 | .085 |
Welded Coil Tube | (.1250”) | .028 | .069 |
.035 | .055 | ||
Welded Coil Tube | 1/4” | .020 | .210 |
Welded Coil Tube | (.2500”) | .028 | .194 |
.035 | .180 | ||
.049 | .152 | ||
Welded Coil Tube | 3/8” | .035 | .305 |
Welded Coil Tube | (.3750”) | .049 | .277 |
Welded Coil Tube | 1/2” | .035 | .430 |
Welded Coil Tube | (.5000”) | .049 | .402 |
Welded Coil Tube | 5/8” | .049 | .527 |
Welded Coil Tube | (.6250”) | ||
Welded Coil Tube | 3/4” | .035 | .680 |
Welded Coil Tube | (.7500”) | .049 | .652 |
.065 | .620 | ||
.083 | .584 |
Kwakhona khangela 316 Stainless Steel Coil Tubing Iipropati Mechanical, 1 Intshi yentsimbi Stainless Coil Tubing kwiindidi ezahlukeneyo kunye nobukhulu, Umboneleli we-Coiled Steel Tubing, Stainless Steel Coil Tubing Manufacturers in china.
SS 316l Coil Tubing Ubungakanani
OD | Udonga | ID | |
Imibhobho eKoyiweyo ye-SS engenamthungo | 1/16” | .010 | .043 |
iStainless Steel Seamless Coiled Imibhobho | (.0625”) | .020 | .023 |
iStainless Steel Seamless Coiled Imibhobho | 1/8” | .035 | .055 |
Imibhobho eKoyiweyo ye-SS engenamthungo | (.1250”) | ||
iStainless Steel Seamless Coiled Imibhobho | 1/4” | .035 | .180 |
Imibhobho eKoyiweyo ye-SS engenamthungo | (.2500”) | .049 | .152 |
.065 | .120 | ||
iStainless Steel Seamless Coiled Imibhobho | 3/8” | .035 | .305 |
Imibhobho eKoyiweyo ye-SS engenamthungo | (.3750”) | .049 | .277 |
.065 | .245 | ||
iStainless Steel Seamless Coiled Imibhobho | 1/2” | .035 | .430 |
I-Stainless Steel Seamless Coiled Tube | (.5000”) | .049 | .402 |
.065 | .370 | ||
SS iThubhu eQoyiweyo engenamthungo | 5/8” | .035 | .555 |
I-Stainless Steel Seamless Coiled Tube | (.6250”) | .049 | .527 |
I-Stainless Steel Seamless Coiled Tube | 3/4” | .035 | .680 |
SS iThubhu eQoyiweyo engenamthungo | (.7500”) | .049 | .652 |
.065 | .620 | ||
.083 | .584 | ||
.109 | .532 |