Cold Rolled Tp 347 Coiled Stainless Tube 9.52*1.24mm
Cold Rolled TP 347 Coiled Stainless Tube
Cold Rolled Tp 347 Coiled Stainless Tube 9.52*1.24mm
iidiameter eziphambili zangaphandle: 1/4″ okanye 0.25″, 3/8″ okanye 0.375″,1/2″ okanye 0.50″
Ubunzima bodonga: 0.035″, 0.049″, 0.065″
Ubungakanani: 3lines x 1/4″ 0.049WT
Ubungakanani be-Ecapsulation : 33 x 11mm
Ubude : PER FT
I-Casing drift: N/A,
Uhlobo: I-HYDRAULIC FLAT PACK,
Isicelo : phantsi kakuhle
Temp Rating: 325 deg F, Kuxhomekeke kwindawo yokusebenza
Ixabiso loxinzelelo: 15000 Psi, Kuxhomekeke kwindawo yokusebenza
Izinto eziphathekayo: Inc 725,
IiNgcaciso zeMathiriyeli ezongezelelweyo: ETFE, FEP, HDPE, PFA, PP, PVDF, TPV, PA11
Iimpawu ezongezelelweyo: Umbala onemibala, ukuzaliswa kwe-Fluid, ukuzaliswa kweoliUkuqulunqwa kweMichiza yeTubing ehlanganisiweyo
C(ubukhulu) | Si(max) | Mn(ubuninzi) | P(ubukhulu) | S(ubuninzi) | Cr | Ni | Mo | Ti | |
TP304/1.4301 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.0-20.0 | 8.0-10.5 | ||
TP304L/1.4307 | 0.035 | 1 | 2 | 0.045 | 0.03 | 18.0-20.0 | 8.0-12.0 | ||
TP304H/1.4948 | 0.04-0.10 | 1 | 2 | 0.045 | 0.03 | 18.0-20.0 | 8.0-12.0 | ||
TP316/1.4401 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |
TP316L/1.4404 | 0.035 | 1 | 2 | 0.045 | 0.03 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |
TP316Ti/1.4571 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.7>5x(C+N) |
TP321/1.4541 | 0.08 | 1 | 2 | 0.045 | 0.03 | 17.0-19.0 | 9.0-12.0 | 0.7>5x(C+N) | |
TP317L/1.4449 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18.0-20.0 | 11.0-14.0 | 3.0-4.0 | |
TP347H/1.4912 | 0.04-0.10 | 1 | 2 | 0.045 | 0.03 | 17.0-19.0 | 9.0-13.0 | ||
TP309S/1.4833 | 0.08 | 1 | 2 | 0.045 | 0.03 | 22.0-24.0 | 12.0-15.0 | 0.75 | |
TP310S/1.4845 | 0.08 | 1 | 2 | 0.045 | 0.03 | 24.0-26.0 | 19.0-22.0 | 0.75 |
Sisebenza ngokukhethekileyo kwimveliso kunye nonikezelo lwetyhubhu edibeneyo, iityhubhu yokulawula i-hydraulic, imigca yokulawula i-hydraulic, i-tubing encapsulated cables, imigca yokutofa kweekhemikhali, kunye ne-multi-core tube bundles.Iimveliso zisetyenziswa kakhulu kwi-petroleum, iikhemikhali, igesi yendalo, ukwakhiwa kweenqanawa, ukutya, ukukhuselwa kwendalo, kunye namanye amashishini, ngakumbi ukusuka kumgangatho wokusebenza kakuhle kunye nesantya / imitya yemveliso yokugawulwa kwemithi, ukugrumba, kunye neentambo ezikhethekileyo zesicelo ezinocingo olufakwe kwifektri- umgca, iityhubhu ze-capillary kwizixhobo ezidibeneyo.Ubude bethu obuqhubekayo betyhubhu bufanelekile kwezona ndawo zinemingeni emngxunyeni.