I-Stainless Steel 316 / 316L I-COILED TUBING
INKCAZELO YE-Stainless Steel 316L COIL COIL
I-Stainless Steel 316 / 316L I-COILED TUBING
Uluhlu : | 6.35 Mm OD ukuya 273 Mm OD |
Ububanzi bangaphandle : | 1/16” ukuya ku-3/4″ |
Ukutyeba : | 010″ ukuya .083” |
Iishedyuli | 5, 10S, 10, 30, 40S, 40, 80, 80S, XS, 160, XXH |
Ubude : | ukuya kuthi ga kwi-12 leemitha Ubude bomlenze kunye noBume obuCwangcisiweyo obufunekayo |
Iinkcukacha ezingenamthungo : | I-ASTM A213 (umndilili wodonga) kunye ne-ASTM A269 |
Iimpawu eziWelded : | I-ASTM A249 kunye ne-ASTM A269 |
I-STINLESS STAINLESS 316L COIL TUBING AMABANGA ALINGANAYO
IBanga | Inombolo ye-UNS | Old British | I-Euronorm | Swedish SS | IsiJaphani I-JIS | ||
BS | En | No | Igama | ||||
316 | S31600 | 316S31 | 58H, 58J | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
316L | S31603 | 316S11 | - | 1.4404 | X2CrNiMo17-12-2 | 2348 | SUS 316L |
316H | S31609 | 316S51 | - | - | - | - | - |
UKWENZIWA KWEKHEMICAL YENKANTSI ESINGENA 316L I-COIL TUBING
IBanga | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
316 | Min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316L | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316H | Min | 0.04 | 0.04 | 0 | - | - | 16.0 | 2.00 | 10.0 | - |
max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | - |
IIPROPATI ZOBUCHWEPHESHE WE-Stainless Steel 316L COIL TUBING
IBanga | Tensile Str (MPa) min | Yield Str 0.2% Ubungqina (MPa) min | Elong (% kwi-50mm) min | Ukuqina | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
316 | 515 | 205 | 40 | 95 | 217 |
316L | 485 | 170 | 40 | 95 | 217 |
316H | 515 | 205 | 40 | 95 | 217 |
IIMPAWU ZOMZIMBA YE-Stainless Steel 316L I-COIL TUBING
IBanga | Ukuxinana (kg/m3) | Imodyuli ye-elastic (GPA) | I-Mean Co-eff yoKwandiswa kweThermal (µm/m/°C) | I-Thermal Conductivity (W/mK) | Ubushushu obukhethekileyo 0-100°C (J/kg.K) | I-Elec Resistivity (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | Kwi-100°C | Kuma-500°C | |||||
316/L/H | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi